Coffee Walnut Traycake 2024
Each Ptn contains
Energy
26.84%
Fat
35.6%
Saturates
20.75%
Sugars
56.72%
Salt
14%
of an adult's reference intake
Typical values (as sold) per 100g: Energy
Nutritional Information
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 26.84% | |||
Fat | 35.6% | |||
of which Saturates | 20.75% | |||
Carbohydrate | 27.68% | |||
of which Sugars | 56.72% | |||
Fibre | 0.0g | 0.0g | 0% | |
Protein | 13.14% | |||
Salt | 14% |
* Reference Intake of an average adult (8400kJ / 2000kcal)